Glavni meni

North West 200 - 2014.

Započeo Radanovic, 14 Maj, 2014, 02:16

0 članova i 1 gost pregledaju ovu temu.

Radanovic

Ovaj vikend , taènije od 10. do 17. se vozi North West 200


Rezultati prvih treninga .... Hutchinson pao u treningu Supersporta , preve¾en u bolnicu , valjda je OK


1 SBK 9 Michael RUTTER BMW - Bathams prize winning ales 4:26.643 8 8 121.106 5
2 SBK 34 Alastair SEELEY Kawasaki - Mar-Train Racing 4:28.244 7 8 1.601 120.383 7
3 SBK 4 Guy MARTIN Suzuki - Tyco Suzuki by TAS Racing 4:28.747 3 7 2.104 120.158 6
4 SBK 6 William DUNLOP Suzuki - Tyco Suzuki by TAS Racing 4:30.086 3 7 3.443 119.562 6
5 SBK 40 Martin JESSOPP BMW - Riders Motorcycles 4:32.268 7 7 5.625 118.604 6
6 SBK 3 Josh BROOKES Yamaha - Milwaukee Yamaha 4:32.448 6 6 5.805 118.525 4
7 SBK 5 Bruce ANSTEY Honda - Valvoline Racing by Padgetts 4:32.781 5 5 6.138 118.381 3
8 SBK 8 Michael DUNLOP BMW - BMW Motorrad 4:32.931 3 6 6.288 118.316 3
9 SBK 21 Simon ANDREWS BMW - Penz13.com BMW Racing 4:33.379 6 6 6.736 118.122 4
10 SBK 13 Lee JOHNSTON Honda - ECC / Pirtek 4:33.391 6 6 6.748 118.117 4
11 SBK 1 John McGUINNESS Honda - Honda Racing 4:33.855 4 7 7.212 117.916 5
12 SBK 37 James HILLIER Kawasaki - Quattro Plant/Muc-Off Kawasaki 4:34.391 5 6 7.748 117.686 4
13 SBK 10 Conor CUMMINS Honda - Honda Racing 4:34.977 6 7 8.334 117.435 5
14 SBK 28 Horst SAIGER Kawasaki - saiger-racing.com 4:35.114 3 7 8.471 117.377 5
15 SBK 7 Gary JOHNSON Honda - Lincs Lifting Ltd 4:35.146 6 8 8.503 117.363 6
16 SBK 12 Dean HARRISON Kawasaki - RC Express Racing 4:35.166 6 8 8.523 117.355 7
17 SBK 14 Stuart EASTON Kawasaki - Rapid Solicitors Kawasaki 4:36.620 6 7 9.977 116.738 4
18 SBK 16 Dan KNEEN Suzuki - Cookstown BE Racing 4:37.588 7 7 10.945 116.331 5
19 SBK 11 Stephen THOMPSON BMW - Bathams prize winning ales 4:39.163 6 7 12.520 115.674 4
20 SBK 44 Jamie HAMILTON Honda - Wilson Craig Racing 4:41.292 6 6 14.649 114.799 3
21 SBK 18 Gerard KINGHAN Kawasaki - Kinghan Racing 4:43.522 6 7 16.879 113.896 6
22 SBK 82 Derek SHEILS Kawasaki - CD Racing 4:44.039 4 5 17.396 113.689 2
23 SBK 60 Peter HICKMAN BMW - Ice Valley by Motorsave 4:44.618 7 8 17.975 113.457 6
24 SBK 51 Jonathan HOWARTH Kawasaki - Sheff Pack 4:44.961 5 5 18.318 113.321 3
25 SBK 27 Ivan LINTIN Honda - Taylor Lindsey Racing 4:46.073 6 7 19.430 112.880 6
26 SBK 20 Daniel COOPER Kawasaki - Tsingtao WK Kawasaki 4:46.951 6 6 20.308 112.535 2
27 SBK 52 James COWTON Honda - SJP Moto 4:47.772 4 5 21.129 112.214 3
28 SBK 15 Ben WYLIE BMW - Ice Valley by Motorsave 4:47.947 6 6 21.304 112.146 3
29 SBK 97 Seamus ELLIOTT Kawasaki - D & G W Racing 4:48.739 3 4 22.096 111.838 3
30 SBK 115 Steve MERCER Honda - Team Traction Control 4:48.835 4 7 22.192 111.801 4
31 SBK 43 Phillip CROWE BMW - Handtrans-Objektum-Fleetwood 4:48.976 6 8 22.333 111.746 6
32 SBK 19 Marc FISSETTE Suzuki - Heidger-Motorsport.de 4:49.017 6 6 22.374 111.730 4
33 SBK 98 Paul OWEN Honda - Team #98 4:49.369 6 6 22.726 111.595 4
34 SBK 111 Paul SHOESMITH BMW - Ice Valley by Motorsave 4:49.893 4 6 23.250 111.393 4
35 SBK 104 Daley MATHISON Suzuki - Hol-Taj/Team Classic Suzuki 4:50.455 8 8 23.812 111.177 7
36 SBK 22 Russ MOUNTFORD Honda - Silicone Engineering Racing 4:50.527 7 7 23.884 111.150 4
37 SBK 26 Didier GRAMS BMW - Team WuG Heidger Motorsport 4:50.541 6 7 23.898 111.144 5
38 SBK 17 David HAIRE Honda - DHR / B & W Racing 4:52.505 2 3 25.862 110.398 2
39 SBK 74 Laurent HOFFMANN BMW - Ice Valley by Motorsave 4:53.130 4 7 26.487 110.163 4
40 SBK 49 Bruce BIRNIE BMW - Carnegie Fuels 4:54.209 5 6 27.566 109.759 5
41 SBK 47 Alistair KIRK Kawasaki - AKR / McCurry Motorsport 4:54.532 6 6 27.889 109.638 4
42 SBK 23 Franck PETRICOLA BMW - Ice Valley by Motorsave 4:55.259 7 7 28.616 109.368 6
43 SBK 88 Joe FARAGHER Honda 4:55.468 7 7 28.825 109.291 5
44 SBK 96 Neil GREGORY Honda - Quelch Afterdark Racing 4:55.677 6 7 29.034 109.214 6
45 SBK 42 Nuno CAETANO Kawasaki - KS Team of Portugal 4:55.971 5 5 29.328 109.105 4
46 SBK 84 Tom McHALE Honda 4:57.486 5 6 30.843 108.550 3
47 SBK 31 Dan KRUGER BMW - Penz13.com BMW Racing 4:58.438 7 7 31.795 108.203 6
48 SBK 32 Paul CRANSTON Suzuki - P & J Fuel Haulage 4:58.626 3 6 31.983 108.135 5
49 SBK 48 David MADSEN MYGDAL Honda 4:59.549 6 7 32.906 107.802 6
50 SBK 83 Graham ENGLISH BMW - Tiva Engineering 5:00.688 5 6 34.045 107.394 3
51 SBK 72 Gareth KEYS BMW - HKR / Mototech 5:00.753 5 6 34.110 107.371 4
52 SBK 55 Donald MacFADYEN BMW - Capital Fire & Security Alarms 5:03.556 2 4 36.913 106.379 3
53 SBK 79 Simon O'DONNELL BMW 5:09.696 7 7 43.053 104.270 5
54 SBK 58 Hubert KALTHUBER Honda 5:12.273 4 7 45.630 103.410 5
55 SBK 73 Gaz EVANS Kawasaki - KS Performance / P&P 5:14.184 2 4 47.541 102.781 2
Non Qualifiers SBK 36 Darren RUMLEY KTM 5:13.618 3 3 46.975 102.966 1
SBK 38 William MONIE Kawasaki 5:25.804 2 5 59.161 99.115 0





1 SSP 6 William DUNLOP Suzuki - Tyco Suzuki by TAS Racing 4:41.401 6 7 114.754 6
2 SSP 8 Michael RUTTER Triumph 675 - Smiths Triumph 4:42.785 6 7 1.384 114.193 6
3 SSP 34 Alastair SEELEY Yamaha - Mar-Train Racing 4:42.824 3 4 1.423 114.177 3
4 SSP 13 Lee JOHNSTON Honda - ECC / Pirtek 4:42.969 6 6 1.568 114.119 4
5 SSP 7 Gary JOHNSON Triumph 675 - Smiths Triumph 4:43.689 3 6 2.288 113.829 5
6 SSP 4 Guy MARTIN Suzuki - Tyco Suzuki by TAS Racing 4:44.517 6 6 3.116 113.498 6
7 SSP 1 John McGUINNESS Honda - Valvoline Racing by Padgetts 4:46.034 5 6 4.633 112.896 5
8 SSP 12 Michael DUNLOP Honda - MD Racing 4:47.136 7 7 5.735 112.462 5
9 SSP 3 Josh BROOKES Yamaha - Milwaukee Yamaha 4:47.900 6 6 6.499 112.164 5
10 SSP 5 Bruce ANSTEY Honda - Valvoline Racing by Padgetts 4:49.246 4 6 7.845 111.642 4
11 SSP 20 Daniel COOPER Kawasaki - Tsingtao WK Kawasaki 4:49.261 7 7 7.860 111.636 6
12 SSP 82 Derek SHEILS Yamaha - CD-IC Racing 4:49.350 6 6 7.949 111.602 4
13 SSP 37 James HILLIER Kawasaki - Quattro Plant/Muc-Off Kawasaki 4:49.875 3 6 8.474 111.400 6
14 SSP 16 Dean HARRISON Yamaha - Mar-Train Racing 4:49.996 7 7 8.595 111.353 5
15 SSP 9 Keith AMOR Honda - Rig Deluge 4:50.012 2 5 8.611 111.347 4
16 SSP 2 Ian HUTCHINSON Yamaha - Milwaukee Yamaha 4:50.314 4 4 8.913 111.231 3
17 SSP 72 Connor BEHAN Kawasaki - KMR / SGS International 4:51.911 8 8 10.510 110.623 7
18 SSP 11 Stephen THOMPSON Suzuki - Formwise 4:52.293 7 7 10.892 110.478 5
19 SSP 47 Horst SAIGER Kawasaki - saiger-racing.com 4:52.348 7 8 10.947 110.457 7
20 SSP 55 Dan KNEEN Honda - Cookstown BE Racing 4:52.637 6 6 11.236 110.348 5
21 SSP 97 Seamus ELLIOTT Yamaha - D & G W Racing 4:52.695 7 7 11.294 110.326 6
22 SSP 44 Jamie HAMILTON Honda - Wilson Craig Racing 4:52.734 3 5 11.333 110.312 3
23 SSP 17 David HAIRE Honda - B & W Racing 4:53.010 7 7 11.609 110.208 5
24 SSP 14 Stefano BONETTI Kawasaki - Speed Motor 4:55.281 7 7 13.880 109.360 5
25 SSP 52 James COWTON Honda - Cowton Racing 4:55.914 5 6 14.513 109.126 4
26 SSP 24 Daley MATHISON Suzuki - Hol-Taj/Team Classic Suzuki 4:57.382 7 8 15.981 108.588 6
27 SSP 18 Paul JORDAN Honda - Moira MRC 5:00.544 6 6 19.143 107.445 3
28 SSP 98 Paul OWEN Yamaha - Team #98 5:01.264 7 7 19.863 107.188 5
29 SSP 33 Mark HANNA Triumph 675 - Roy Hanna Motors 5:01.748 4 4 20.347 107.016 3
30 SSP 39 Timothee MONOT Honda 5:05.665 5 5 24.264 105.645 4
31 SSP 22 Russ MOUNTFORD Triumph 675 - Silicone Engineering Racing 5:06.211 2 3 24.810 105.457 2
32 SSP 21 Adam CHILD Kawasaki - Bournemouth Kawasaki/MCN 5:07.204 6 6 25.803 105.116 4
33 SSP 36 John DEAN Suzuki - John Dean Racing 5:07.254 2 3 25.853 105.099 2
34 SSP 25 Matthew REES Kawasaki 5:08.166 7 7 26.765 104.788 5
35 SSP 23 Nuno CAETANO Kawasaki - KS Team of Portugal 5:10.266 5 7 28.865 104.078 6
36 SSP 71 Tom WEEDEN Triumph 675 - Tom Weeden Racing 5:10.673 6 6 29.272 103.942 3
37 SSP 19 Paul CRANSTON Honda - Loughrin 5:13.682 3 6 32.281 102.945 4
38 SSP 117 Gary MILLER Suzuki 5:15.001 6 6 33.600 102.514 3
39 SSP 42 Ben REA Honda - Rea Racing 5:16.233 4 6 34.832 102.115 5
40 SSP 96 Alan BROWN Kawasaki - Martin Racing 5:26.014 2 6 44.613 99.051 3
41 SSP 41 Nigel REA Suzuki - Rea Racing 5:26.827 3 7 45.426 98.805 6
42 SSP 61 Dario CECCONI Suzuki 5:27.123 5 7 45.722 98.715 4
Non Qualifiers
SSP 10 Conor CUMMINS Honda - Jackson Racing 4:53.432 4 4 12.031 110.049 1
SSP 38 Chris DIXON Yamaha 5:23.932 2 2 42.531 99.688 1
SSP 26 Dave WALSH Kawasaki - DRW Racing 5:31.488 4 6 50.087 97.415 1
SSP 84 Maria COSTELLO Suzuki - Hol-Taj / ESM Racing 5:35.782 2 3 54.381 96.170 0
SSP 115 Steve MERCER Honda - Team Traction Control 6:21.821 1 1 1:40.420 84.574 0



1 STK 28 Horst SAIGER Kawasaki - saiger-racing.com 4:32.427 3 5 118.535 4
2 STK 9 Michael RUTTER BMW - Bathams prize winning ales 4:32.526 3 5 0.099 118.491 5
3 STK 11 Stephen THOMPSON BMW - Bathams prize winning ales 4:32.704 2 5 0.277 118.414 4
4 STK 40 Martin JESSOPP BMW - Riders Motorcycles 4:32.938 4 5 0.511 118.313 4
5 STK 8 Simon ANDREWS BMW - Penz13.com BMW Racing 4:33.232 2 4 0.805 118.185 3
6 STK 13 Lee JOHNSTON Honda - ECC / Pirtek 4:34.154 2 3 1.727 117.788 2
7 STK 6 William DUNLOP Suzuki - Tyco Suzuki by TAS Racing 4:34.758 2 4 2.331 117.529 3
8 STK 12 Dean HARRISON Kawasaki - RC Express Racing 4:34.997 2 5 2.570 117.427 3
9 STK 7 Gary JOHNSON Kawasaki - Lincs Lifting Ltd 4:35.134 2 5 2.707 117.368 4
10 STK 4 Guy MARTIN Suzuki - Tyco Suzuki by TAS Racing 4:35.967 3 5 3.540 117.014 5
11 STK 2 Michael DUNLOP BMW - MD Racing 4:36.192 2 4 3.765 116.919 2
12 STK 5 Bruce ANSTEY Honda - Valvoline Racing by Padgetts 4:37.709 4 5 5.282 116.280 4
13 STK 1 John McGUINNESS Honda - Valvoline Racing by Padgetts 4:37.826 2 4 5.399 116.231 3
14 STK 18 Gerard KINGHAN Kawasaki - Kinghan Racing 4:38.782 3 5 6.355 115.832 3
15 STK 20 Daniel COOPER Kawasaki - Tsingtao WK Kawasaki 4:40.111 2 5 7.684 115.283 3
16 STK 60 Peter HICKMAN BMW - Ice Valley by Motorsave 4:40.167 5 5 7.740 115.260 4
17 STK 82 Derek SHEILS Kawasaki - CD Racing 4:40.377 5 5 7.950 115.173 4
18 STK 27 Ivan LINTIN Honda - Taylor Lindsey Racing 4:42.254 4 5 9.827 114.408 4
19 STK 52 James COWTON Honda - SJP Moto 4:42.791 4 4 10.364 114.190 3
20 STK 30 Stefano BONETTI Kawasaki - Speed Motor 4:43.536 3 5 11.109 113.890 3
21 STK 51 Jonathan HOWARTH Kawasaki - Sheff Pack 4:44.733 2 4 12.306 113.412 2
22 STK 15 Ben WYLIE BMW - Ice Valley by Motorsave 4:45.739 2 4 13.312 113.012 2
23 STK 26 Didier GRAMS BMW - Team WuG Heidger Motorsport 4:46.590 3 5 14.163 112.677 3
24 STK 111 Paul SHOESMITH BMW - Ice Valley by Motorsave 4:47.003 3 3 14.576 112.515 2
25 STK 43 Phillip CROWE BMW - Handtrans-Objektum-Fleetwood 4:48.437 4 5 16.010 111.955 4
26 STK 22 Russ MOUNTFORD Kawasaki - Silicone Engineering Racing 4:48.633 2 4 16.206 111.879 2
27 STK 72 Gareth KEYS BMW - HKR / Mototech 4:48.943 5 5 16.516 111.759 4
28 STK 84 Tom McHALE Honda 4:50.166 4 5 17.739 111.288 4
29 STK 74 Laurent HOFFMANN BMW - Ice Valley by Motorsave 4:51.140 5 5 18.713 110.916 4
30 STK 47 Alistair KIRK Kawasaki - AKR / McCurry Motorsport 4:51.565 3 5 19.138 110.754 4
31 STK 19 Marc FISSETTE Suzuki - Heidger-Motorsport.de 4:51.876 3 4 19.449 110.636 3
32 STK 23 Franck PETRICOLA BMW - Ice Valley by Motorsave 4:52.462 3 5 20.035 110.414 4
33 STK 71 Davy MORGAN Honda - CMS 4:53.254 3 4 20.827 110.116 3
34 STK 83 Graham ENGLISH BMW - Fix Auto Stevenage 4:53.699 3 5 21.272 109.949 4
35 STK 31 Dan KRUGER BMW - Penz13.com BMW Racing 4:54.805 3 5 22.378 109.537 4
36 STK 88 Joe FARAGHER Honda 4:54.834 5 5 22.407 109.526 4
37 STK 48 David MADSEN MYGDAL Honda 4:55.882 4 5 23.455 109.138 4
38 STK 42 Nuno CAETANO Kawasaki - KS Team of Portugal 4:57.303 3 4 24.876 108.616 3
39 STK 32 Paul CRANSTON Suzuki - P & J Fuel Haulage 4:58.316 4 4 25.889 108.248 2
40 STK 55 Donald MacFADYEN BMW - Capital Fire & Security Alarms 4:59.449 2 4 27.022 107.838 3
41 STK 46 Chris DIXON Honda 5:02.026 5 5 29.599 106.918 4
42 STK 58 Hubert KALTHUBER Honda 5:05.810 2 3 33.383 105.595 2
43 STK 79 Simon O'DONNELL BMW 5:09.656 2 4 37.229 104.283 2
44 STK 67 Anthony McCOLGAN Honda 5:12.405 2 4 39.978 103.366 2
Non Qualifiers
STK 37 James HILLIER Kawasaki - Quattro Plant Muc-Off Kawasaki 4:35.181 2 2 2.754 117.348 1
STK 10 Conor CUMMINS Honda - RAF Reserves Honda 4:37.794 3 3 5.367 116.244 1
STK 115 Steve MERCER Honda - Team Traction Control 4:46.251 4 4 13.824 112.810 1
STK 49 Bruce BIRNIE BMW - Carnegie Fuels 4:49.880 3 3 17.453 111.398 1
STK 96 Neil GREGORY Honda - Quelch Afterdark Racing 4:55.419 2 2 22.992 109.309 1
STK 98 Paul OWEN Honda - Team #98 4:55.759 3 4 23.332 109.183 1
STK 17 David HAIRE Honda - DHR / B & W Racing 5:25.337 1 2 52.910 99.257 0
STK 34 Alastair SEELEY Kawasaki - Mar-Train Racing 5:29.705 1 3 57.278 97.942 0
STK 16 Dan KNEEN Suzuki - Marks Bloom Racing 5:39.024 2 3

Hohštapler

©ta je sa Hatèijem, jel se zna ne¹to?
Al taj deèko ima lo¹u karmu...
Motoklasik: Sta da joj objasnjavam, kad ne razume. Ona to broji na komade.

ЯЭВОЛУТИОН

samo na dva dana u godini nemas uticaj...na juce i na sutra...probaj danas   064 117 36 11

Hohštapler

Motoklasik: Sta da joj objasnjavam, kad ne razume. Ona to broji na komade.